<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Job Opening &#8211; B2B Software Sales Representatives</title>
	<atom:link href="http://www.axeropulse.com/jobs/job-opening-b2b-software-sales-representatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.axeropulse.com/jobs/job-opening-b2b-software-sales-representatives/</link>
	<description>Social Networking Software &#124; Business Collaboration Software</description>
	<lastBuildDate>Sat, 23 Jan 2010 23:05:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sanjay Kumar</title>
		<link>http://www.axeropulse.com/jobs/job-opening-b2b-software-sales-representatives/comment-page-1/#comment-121</link>
		<dc:creator>Sanjay Kumar</dc:creator>
		<pubDate>Tue, 05 May 2009 05:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.axeropulse.com/?p=109#comment-121</guid>
		<description>Hi i am Sanjay Kumar hvaing 8 year of experience currently working as sr. MIS I can wirte Macros in Excel and Word. My previous experience which is 4 yr in a .com company where i was working with the data production team where i was creating macros in Ms word and Excel i did number of project in Word Macros where i had to create Word macros to put html tags into raw data as per guidelines including hyper linking, formatting, R&amp;D etc. and also having knowledge about Graphic Designing Excel function and formula.
if you have any opportunity for me in Word and Excel Macros pls let me know.</description>
		<content:encoded><![CDATA[<p>Hi i am Sanjay Kumar hvaing 8 year of experience currently working as sr. MIS I can wirte Macros in Excel and Word. My previous experience which is 4 yr in a .com company where i was working with the data production team where i was creating macros in Ms word and Excel i did number of project in Word Macros where i had to create Word macros to put html tags into raw data as per guidelines including hyper linking, formatting, R&amp;D etc. and also having knowledge about Graphic Designing Excel function and formula.<br />
if you have any opportunity for me in Word and Excel Macros pls let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santosh Kumar Maurya</title>
		<link>http://www.axeropulse.com/jobs/job-opening-b2b-software-sales-representatives/comment-page-1/#comment-106</link>
		<dc:creator>Santosh Kumar Maurya</dc:creator>
		<pubDate>Wed, 15 Apr 2009 11:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.axeropulse.com/?p=109#comment-106</guid>
		<description>I have got an email through ARCHELONS Consulting regarding opening of web designer in your company. I was previously worked as web designer, but now I am java developer and working in orbit solutions on health domain in web-based project, in which i have used my designing as well as development skills for past one year. Is there is any opportunity for me as a java developer. I have intermediate skill in both designing and development. But my interest is in development profile. But my need recommends not to stick on development. But in my opinion performance is better if task is of your interest. What you suggest?</description>
		<content:encoded><![CDATA[<p>I have got an email through ARCHELONS Consulting regarding opening of web designer in your company. I was previously worked as web designer, but now I am java developer and working in orbit solutions on health domain in web-based project, in which i have used my designing as well as development skills for past one year. Is there is any opportunity for me as a java developer. I have intermediate skill in both designing and development. But my interest is in development profile. But my need recommends not to stick on development. But in my opinion performance is better if task is of your interest. What you suggest?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
